Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.26 | 16.26 | -3,04% | 11:43:03 |
AKBNK | 67.35 | 67.35 | 0,22% | 11:43:08 |
AKCNS | 182.3 | 182.3 | -1,19% | 11:42:59 |
AKSA | 9.86 | 9.86 | -0,60% | 11:42:59 |
ALARK | 100.1 | 100.1 | -1,18% | 11:43:00 |
ANHYT | 93.25 | 93.25 | -0,48% | 11:42:02 |
ANSGR | 22.96 | 22.96 | -0,26% | 11:43:07 |
ARCLK | 69.7 | 69.7 | -0,99% | 11:42:42 |
ASELS | 332 | 332 | 0,91% | 11:43:08 |
AYGAZ | 255 | 255 | -0,97% | 11:43:07 |
BRSAN | 649 | 649 | 0,00% | 11:43:02 |
BRYAT | 1280 | 1280 | -0,08% | 11:43:02 |
BTCIM | 1.91 | 1.91 | 1,06% | 11:42:39 |
CIMSA | 41.9 | 41.9 | -1,41% | 11:42:54 |
DOHOL | 17.99 | 17.99 | 2,45% | 11:42:37 |
ECILC | 48.64 | 48.64 | 0,50% | 11:42:59 |
ECZYT | 154.1 | 154.1 | -0,58% | 11:42:37 |
EGEEN | 4432.5 | 4432.5 | 0,85% | 11:43:07 |
EGGUB | 82.3 | 82.3 | -2,02% | 11:42:54 |
ENKAI | 80.6 | 80.6 | -0,62% | 11:43:08 |
EREGL | 30.58 | 30.58 | -0,71% | 11:43:07 |
FROTO | 72.45 | 72.45 | 6,78% | 11:43:10 |
GARAN | 141.4 | 141.4 | -0,42% | 11:43:10 |
GLYHO | 16.15 | 16.15 | -1,22% | 11:41:34 |
GUBRF | 290.25 | 290.25 | 0,17% | 11:42:58 |
HEKTS | 1.79 | 1.79 | -1,65% | 11:43:06 |
ISCTR | 13.07 | 13.07 | 0,15% | 11:43:02 |
KARSN | 7.57 | 7.57 | -1,17% | 11:43:10 |
KCHOL | 202.4 | 202.4 | 0,05% | 11:43:10 |
KORDS | 2.53 | 2.53 | 0,00% | 11:42:28 |
KRDMD | 36.06 | 36.06 | -1,80% | 11:43:08 |
MGROS | 465.75 | 465.75 | 2,93% | 11:43:09 |
OTKAR | 305.25 | 305.25 | -0,57% | 11:41:09 |
PETKM | 16.49 | 16.49 | -2,31% | 11:43:08 |
SAHOL | 85.85 | 85.85 | 0,88% | 11:43:06 |
SASA | 1.58 | 1.58 | -3,07% | 11:43:03 |
SISE | 33.96 | 33.96 | -4,12% | 11:43:06 |
TCELL | 90.7 | 90.7 | -1,20% | 11:43:08 |
THYAO | 296.25 | 296.25 | -0,25% | 11:43:10 |
TOASO | 241.1 | 241.1 | 8,26% | 11:43:09 |
TSKB | 10.18 | 10.18 | -0,59% | 11:42:56 |
TUKAS | 1.82 | 1.82 | 0,55% | 11:43:07 |
TUPRS | 331.75 | 331.75 | 0,00% | 11:43:10 |
VESTL | 13.05 | 13.05 | -1,51% | 11:42:45 |
AGHOL | 27.76 | 27.76 | -2,46% | 11:42:50 |
YKBNK | 36.66 | 36.66 | 0,38% | 11:43:10 |
ZOREN | 1.36 | 1.36 | -4,23% | 11:42:59 |
FENER | 2.1 | 2.1 | 0,96% | 11:42:45 |
ULKER | 80.2 | 80.2 | 0,88% | 11:43:06 |
TTRAK | 369.5 | 369.5 | -0,07% | 11:43:05 |
DOAS | 133 | 133 | 1,53% | 11:43:03 |
BIMAS | 367 | 367 | -0,61% | 11:43:10 |
VAKBN | 31.72 | 31.72 | -0,25% | 11:43:07 |
RYSAS | 26.78 | 26.78 | 0,37% | 11:43:05 |
CCOLA | 70.25 | 70.25 | 0,00% | 11:42:58 |
TAVHL | 288.75 | 288.75 | -0,77% | 11:42:52 |
HALKB | 40.12 | 40.12 | 0,05% | 11:43:02 |
ISMEN | 26.66 | 26.66 | 0,00% | 11:42:54 |
SNGYO | 2.37 | 2.37 | -1,25% | 11:41:28 |
ALBRK | 8.32 | 8.32 | 0,36% | 11:43:08 |
TKFEN | 201.4 | 201.4 | 2,23% | 11:42:51 |
TTKOM | 48.66 | 48.66 | -1,26% | 11:43:09 |
AKSEN | 66.3 | 66.3 | -0,38% | 11:42:59 |
TRGYO | 89.05 | 89.05 | -0,67% | 11:42:50 |
KATMR | 1.2 | 1.2 | 0,84% | 11:42:47 |
EKGYO | 17.33 | 17.33 | -0,69% | 11:43:03 |
ENJSA | 117.2 | 117.2 | -1,76% | 11:43:06 |
MPARK | 420.25 | 420.25 | -2,10% | 11:42:32 |
BERA | 9.7 | 9.7 | -0,92% | 11:42:58 |
PGSUS | 139.9 | 139.9 | 0,00% | 11:42:56 |
ODAS | 4.72 | 4.72 | 0,00% | 11:43:00 |
ISDMR | 50.6 | 50.6 | -0,98% | 11:42:31 |
MAVI | 35.06 | 35.06 | -2,23% | 11:43:07 |
SOKM | 48.44 | 48.44 | -9,88% | 11:43:10 |
OYAKC | 19.17 | 19.17 | -1,49% | 11:42:58 |
TURSG | 3.45 | 3.45 | -2,27% | 11:43:00 |
GWIND | 17.74 | 17.74 | -1,00% | 11:42:20 |
CANTE | 0.98 | 0.98 | 0,00% | 11:42:18 |
GRSEL | 276.25 | 276.25 | -0,99% | 11:41:54 |
EUREN | 2.36 | 2.36 | -1,26% | 11:43:03 |
KCAER | 9.83 | 9.83 | 0,10% | 11:42:51 |
AHGAZ | 46.06 | 46.06 | 0,13% | 11:42:56 |
ASTOR | 155.6 | 155.6 | 4,22% | 11:43:10 |
AKFYE | 2.92 | 2.92 | -2,01% | 11:42:46 |
CVKMD | 13.6 | 13.6 | 0,67% | 11:43:06 |
CWENE | 17.32 | 17.32 | 0,12% | 11:42:57 |
ENERY | 13.88 | 13.88 | 0,58% | 11:42:35 |
TABGD | 194.4 | 194.4 | -0,61% | 11:42:53 |
BINHO | 3.81 | 3.81 | -1,80% | 11:42:56 |
LMKDC | 21.62 | 21.62 | -1,10% | 11:42:19 |
OBAMS | 3.49 | 3.49 | -2,24% | 11:42:47 |
ENTRA | 4.53 | 4.53 | -1,74% | 11:42:34 |
RGYAS | 169.4 | 169.4 | -1,85% | 11:43:07 |
ALTNY | 10.76 | 10.76 | 0,56% | 11:42:59 |
TCKRC | 118.5 | 118.5 | 0,68% | 11:42:51 |
GLRMK | 117.5 | 117.5 | 0,60% | 11:42:37 |
PAHOL | 0.76 | 0.76 | -1,30% | 11:42:53 |
TRENJ | 73.6 | 73.6 | -0,81% | 11:42:49 |
TRMET | 109.4 | 109.4 | 0,27% | 11:42:59 |
TRALT | 37.86 | 37.86 | 0,05% | 11:43:10 |
